Sign In | Join Free | My gimpguru.org |
|
Brand Name : DELTA
Model Number : Residential Split Air Conditioner
Certification : ISO9001
Place of Origin : China
MOQ : 50 sets
Price : negotiate
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10000 sets/month
Delivery Time : 20-25days
Packaging Details : carton box
Power Type : AC
Warranty : 1 Year
After-sales Service Provided : Free spare parts
Voltage (V) : 220
Cooling/Heating : Cooling Only
Use : Room
LUNA 60Hz 18K Energy Saving Split Air Conditioner Sleep Mode Auto Swing
1. Wireless LCD Remote Control.
2. Auto Fan Settings.
3. Auto Restart.
4. Timer.
5. Sleep Mode.
6. Cool / Auto Modes.
7. (36K) Heat / Cool / Auto Modes.
8. Auto Swing (Horizonal airflow).
9. Turbo Cooling Function.
10. LED Display.
11. Cleanable Cartridge Filters.
12. Easy Indoor-to-Outdoor Unit Connections.
OUTDOOR UNIT 18K (208-230/1/60 ):
1. Rotary Compressor.
2. Superquiet Operation.
3. 19.0 Seer in Cooling Mode.
4. High Efficiency Cooling.
5. Durable cabinet with protective coating.
PRODUCT SPECIFICATIONS
INDOOR UNIT | ||
INDOOR UNIT MODEL NO. | 27WL018I24-053 | |
Cooling Capacity (Btuh) | 18000 | |
Cooling Input (W) | 1583 | |
Cooling Rated Current (A) | 6.7 | |
Cooling EER (W/W) | 3.15 | |
Max. input consumption (W) | 2200 | |
Max. Current (A) | 11 | |
Compressor Capacity (W) | 4225 | |
Rated current(RLA) (A) | 7.58 | |
Compressor Input (W) | 1085 | |
Compressor Capacitor (μF) | / | |
Power supply (V/ph/Hz) | 208/230V,1Ph,60Hz | |
Compressor Refrigerant oil/oil charge(ml) | VG74/170 | |
Indoor Fan Motor Model | ZKFP-30-8-3 | |
Indoor Fan Motor Input (W) | 36 | |
Indoor Fan Motor Capacitor (uF) | / | |
Indoor fan motor Speed(Hi/Mi/Lo)(r/min) | 1100/800/700 | |
Indoor Coil | Number of Rows | 2 |
Tube Pitch(a)x Row Pitch(b) | 21x13.37 | |
Fin Spacing | 1.3 | |
Tube Outside Dia.and Type | 7,Inner Groove Tube | |
Number of Circuits | 4 | |
Dimension(W*D*H)(mm) | 965x215x319 | |
Packing (W*D*H)(mm) | 1045x305x410 |
OUTDOOR UNIT | ||
OUTDOOR UNIT MODEL NO. | 37HL018I24-053(3C) | |
Outdoor Fan Motor Input (W) | 40 | |
Outdoor Fan Motor Capacitor (uF) | / | |
Outdoor Fan Motor Speed (r/min) | 850/700 | |
Outdoor Coil | Number of Rows | 2 |
Tube Pitch(a)x Row Pitch(b) | 19.5x11.6 | |
Fin Spacing | 1.2 | |
Fin Type (Code) | Unhydrophilic Aluminium | |
Tube Outside Dia.and Type | 5,Inner groove tube | |
Coil Length x Height x Width | 760x507x23.2 | |
Number of Circuits | 4 | |
Outdoor Air Flow (m³/h) | 2030 | |
Outdoor Noise Level (dB(A)) | 53.5 | |
Refrigerant type (kg) | R410A/0.9 | |
Refrigerant Piping Max. Difference In Level | 20 | |
Dimension | Net/Gross Weight(kg) | 29.9/32.8 |
Net Dimension(mm) | 770x300x555 | |
Packing Dimension(mm) | 900x348x625 | |
Qty’per 20’ /40’ /40'HQ | 87/170/2 |
![]() |
LUNA 60Hz 18K Energy Saving Split Air Conditioner Sleep Mode Auto Swing Images |