Sign In | Join Free | My gimpguru.org |
|
Brand Name : DELTA
Model Number : Solar Split Air Conditioner
Certification : ISO9001
Place of Origin : China
MOQ : 50 sets
Price : Negotiate
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/month
Delivery Time : 20-25days
Packaging Details : by carton
Condition : New
Power source : Electric, Solar
Use : Room
Application : Hotel, RV, Commercial, Household
Solar panel : 275-340w
Ac Solar 12000btu Hybrid Aire Acondicionado Con Panel Cooling&Heating Solar Solar Air Conditioner for Homes
Products Description
Our solar air conditioner is a unit with combination of both DC and AC. It can be powered directly by solar panels with all DC
components and full DC technology. No external controller or inverter is needed. With a remote monitoring system built in,the
customer can download App on the phone to turn it on and off, change the mode and wind speed. Besides, solar power and electricity
consumption can be shown on the App as well so that people can obviously see how much electricity is saved.
Specification
Model No. | | 12G | 18G | 24G | |
Power Supply | Sloar Power | V | DC90-380V MAX .15A | ||
AC Power connected | V | 180-240V(50/60Hz) | |||
Cooling | Rated cooling capacity | Btu/h | 12000 | 18000 | 24000 |
Cooling capacity Range | Btu/h | 3482-13561 | 3681-18846 | 4594-24582 | |
Rated Power Input | KW | 1.06 | 1.42 | 1.79 | |
Rated Current(AC) | A | 4.28 | 5.96 | 8 | |
SEER | | 25 | 24 | 24 | |
Indoor Air Flow-(Hifan) | | cfm | 690 | 1080 | 1210 |
Indoor Noise dB(A) | | dB/A | 38 | 42 | 45 |
Max Refrigeration Pipe Length | | ftm | 15 | 15 | 15 |
Max Refrigeration Pipe Rise/Fall | | ftm | 5 | 5 | 5 |
Max Elevation Difference | | | 15 | 15 | 15 |
Design Pressure | | psig | 600/345 | 600/345 | 600/345 |
Connection Wiring | | AWG | 4*18AWG | 4*18AWG | 4*18AWG |
Operation Tenmperature | Indoor(Cooling/Heating) | ℉ | 60.8-89.6/60.8-89.6 | 60.8-89.6/60.8-89.6 | 60.8-89.6/60.8-89.6 |
Outdoor(Cooling/Heating) | ℉ | 50-125.6/5-104 | 50-125.6/5-104 | 50-125.6/5-104 | |
Indoor Unit | Dimension(W*D*H) | mm | 850*190*292 | 960*215*300 | 1042*220*320 |
Packing(W*D*H*) | mm | 910*265*350 | 1015*265*360 | 1135*305*395 | |
Net/Gross Weight | Kg | 9.2/12 | 12.5/14.5 | 15.5/17.5 | |
Outdoor Unit | Dimension(W*D*H) | mm | 795x290x555 | 790x290x555 | 860x304x733 |
Packing(W*D*H*) | mm | 910*400*630 | 910*400*630 | 910*400*630 | |
Net/Gross Weight | Kg | 31/35 | 35/39 | 51/55 |
Feature
There are three working modes to meet different application requirements---Pure solar mode, Solar &electricity mode and Solar & battery mode. Pure solar is good for working places without stable electricity, such as schools faraway, offices and so on; Solar&electricity is suitable for places where people want to save their electricity cost, such as banks, hospitals and school commercial sites. Solar & battery is a perfect choice for areas short of electricity, like outdoor movable houses, island hotels and desert campsites.
![]() |
12000btu Hybrid Solar Powered Ac Unit Con Panel Cooling Heating For Homes Images |